Index of /modules/currencies/currency-flags

 NameLast modifiedSizeDescription

 Parent Directory   -  
 DOP.svg 2019-04-16 14:16 443K 
 BOB.svg 2019-04-16 14:16 187K 
 RSD.svg 2019-04-16 14:16 184K 
 SVC.svg 2019-04-16 14:16 127K 
 HRK.svg 2019-04-16 14:16 78K 
 BZD.svg 2019-04-16 14:16 76K 
 GTQ.svg 2019-04-16 14:16 58K 
 SHP.svg 2019-04-16 14:16 49K 
 MXN.svg 2019-04-16 14:16 48K 
 FKP.svg 2019-04-16 14:16 44K 
 FJD.svg 2019-04-16 14:16 43K 
 AFN.svg 2019-04-16 14:16 33K 
 KYD.svg 2019-04-16 14:16 33K 
 BMD.svg 2019-04-16 14:16 31K 
 OMR.svg 2019-04-16 14:16 29K 
 NIO.svg 2019-04-16 14:16 28K 
 PYG.svg 2019-04-16 14:16 26K 
 BND.svg 2019-04-16 14:16 22K 
 IRR.svg 2019-04-16 14:16 21K 
 LKR.svg 2019-04-16 14:16 17K 
 KZT.svg 2019-04-16 14:16 17K 
 SAR.svg 2019-04-16 14:16 16K 
 EGP.svg 2019-04-16 14:16 16K 
 IMP.svg 2019-04-16 14:16 15K 
 AWG.svg 2019-04-16 14:16 14K 
 BRL.svg 2019-04-16 14:16 12K 
 KHR.svg 2019-04-16 14:16 11K 
 BYR.svg 2019-04-16 14:16 8.8K 
 JEP.svg 2019-04-16 14:16 7.2K 
 USD.svg 2019-04-16 14:16 5.4K 
 KGS.svg 2019-04-16 14:16 4.9K 
 ALL.svg 2019-04-16 14:16 4.8K 
 default.svg 2019-04-16 14:16 4.5K 
 HKD.svg 2019-04-16 14:16 4.5K 
 ARS.svg 2019-04-16 14:16 4.5K 
 GIP.svg 2019-04-16 14:16 4.0K 
 LBP.svg 2019-04-16 14:16 3.9K 
 MZN.svg 2019-04-16 14:16 3.5K 
 NZD.svg 2019-04-16 14:16 3.1K 
 ZWD.svg 2019-04-16 14:16 2.9K 
 TVD.svg 2019-04-16 14:16 2.9K 
 GEL.svg 2019-04-16 14:16 2.2K 
 KRW.svg 2019-04-16 14:16 2.1K 
 UYU.svg 2019-04-16 14:16 1.7K 
 AUD.svg 2019-04-16 14:16 1.7K 
 MNT.svg 2019-04-16 14:16 1.6K 
 MYR.svg 2019-04-16 14:16 1.5K 
 NPR.svg 2019-04-16 14:16 1.5K 
 UZS.svg 2019-04-16 14:16 1.5K 
 BAM.svg 2019-04-16 14:16 1.4K 
 PHP.svg 2019-04-16 14:16 1.3K 
 SGD.svg 2019-04-16 14:16 1.3K 
 NAD.svg 2019-04-16 14:16 1.3K 
 EUR.svg 2019-04-16 14:16 1.2K 
 TWD.svg 2019-04-16 14:16 1.2K 
 SBD.svg 2019-04-16 14:16 1.2K 
 VEF.svg 2019-04-16 14:16 1.2K 
 HNL.svg 2019-04-16 14:16 1.1K 
 INR.svg 2019-04-16 14:16 1.1K 
 ZAR.svg 2019-04-16 14:16 1.0K 
 KPW.svg 2019-04-16 14:16 1.0K 
 ILS.svg 2019-04-16 14:16 1.0K 
 CAD.svg 2019-04-16 14:16 941  
 GBP.svg 2019-04-16 14:16 911  
 PKR.svg 2019-04-16 14:16 852  
 LRD.svg 2019-04-16 14:16 801  
 SEK.svg 2019-04-16 14:16 799  
 CNY.svg 2019-04-16 14:16 792  
 PAB.svg 2019-04-16 14:16 785  
 BBD.svg 2019-04-16 14:16 763  
 TRL.svg 2019-04-16 14:16 690  
 SYP.svg 2019-04-16 14:16 682  
 GGP.svg 2019-04-16 14:16 664  
 CLP.svg 2019-04-16 14:16 653  
 SCR.svg 2019-04-16 14:16 632  
 CUP.svg 2019-04-16 14:16 626  
 LAK.svg 2019-04-16 14:16 604  
 AZN.svg 2019-04-16 14:16 599  
 GYD.svg 2019-04-16 14:16 573  
 VND.svg 2019-04-16 14:16 559  
 SOS.svg 2019-04-16 14:16 559  
 ISK.svg 2019-04-16 14:16 531  
 JPY.svg 2019-04-16 14:16 514  
 CZK.svg 2019-04-16 14:16 493  
 JMD.svg 2019-04-16 14:16 488  
 LTL.svg 2019-04-16 14:16 477  
 QAR.svg 2019-04-16 14:16 430  
 MKD.svg 2019-04-16 14:16 423  
 TTD.svg 2019-04-16 14:16 393  
 ANG.svg 2019-04-16 14:16 388  
 EEK.svg 2019-04-16 14:16 359  
 MUR.svg 2019-04-16 14:16 348  
 CHF.svg 2019-04-16 14:16 342  
 SRD.svg 2019-04-16 14:16 341  
 RON.svg 2019-04-16 14:16 324  
 NOK.svg 2019-04-16 14:16 324  
 GHC.svg 2019-04-16 14:16 320  
 CRC.svg 2019-04-16 14:16 320  
 HUF.svg 2019-04-16 14:16 315  
 RUB.svg 2019-04-16 14:16 309  
 BGN.svg 2019-04-16 14:16 309  
 COP.svg 2019-04-16 14:16 308  
 THB.svg 2019-04-16 14:16 299  
 YER.svg 2019-04-16 14:16 298  
 BWP.svg 2019-04-16 14:16 285  
 NGN.svg 2019-04-16 14:16 284  
 PEN.svg 2019-04-16 14:16 271  
 LVL.svg 2019-04-16 14:16 264  
 IDR.svg 2019-04-16 14:16 252  
 UAH.svg 2019-04-16 14:16 249  
 DKK.svg 2019-04-16 14:16 243  
 PLN.svg 2019-04-16 14:16 225  

Apache Server at xibo.rijschool-mk.be Port 80